System type | Quad- or Bi-Amplified 3-Way High Directivity Line Array Element with D2 Technology | |
Components | 2 x 2261H Differential Drive® 10" 4 x 2164H Ultra-Linear 5" 3 x D2415K Dual Diaphragm Compression Drivers | |
Horizontal Coverage (-6 dB) | 105 deg | |
Vertical Coverage | Array shape dependent (0 - 12.5 deg inter-enclosure angles) | |
Frequency Range (-10 dB) | 60 Hz – 20 kHz (short throw mode, free field) | |
Nominal Section Impedances | 2 x 8 ohms LF, 8 ohms MF, 8 ohms HF | |
Continuous Power Rating (Active Mode) | 1200 W LF, 550 W MF, 315 W HF | |
Dimensions (H x W x D) | 279.9 x 911.4 x 402.2 (mm) 11.0 x 35.9 x 15.8 (in) | |
Net Weight | 40 kg (88 lbs) |
JBL V20
€ 5.700,00Prijs