44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz
Microphone Inputs
Frequency Response | 20 Hz - 20 kHz ± 0.1dB |
Dynamic Range | 106 dB (A-Weighted) |
THD+N | <0.002% (minimum gain, -1dBFS input with 22Hz/22kHz bandpass filter) |
Noise EIN | < -128 dBu (A-Weighted) |
Maximum input level | +4 dBu |
Gain Range | 50 dB |
Impedance | 3k Ω |
Line Inputs
Frequency Response | 20 Hz - 20 kHz ± 0.1dB |
Dynamic Range | 106 dB (A-Weighted) |
THD+N | <0.003% (minimum gain, -1dBFS input with 22Hz/22kHz bandpass filter) |
Maximum input level | +22 dBu |
Gain Range | 50 dB |
Impedance | 52k Ω |
Instrument Inputs
Frequency Response | 20 Hz - 20 kHz ± 0.1dB |
Dynamic Range | 106 dB (A-Weighted) |
THD+N | <0.02% (minimum gain, -1dBFS input with 22Hz/22kHz bandpass filter) |
Maximum input level | +13 dBu |
Gain Range | 50 dB |
Impedance | 1M Ω |
Line Outputs
Dynamic Range Outputs | 106 dB (A-Weighted) |
Maximum Output Level (0 dBFS) Balanced Line/TRS Outputs | +10 dBu |
THD+N Outputs | <0.002% (minimum gain, -1dBFS input with 22Hz/22kHz bandpass filter) |
Impedance (TRS Outputs) | 94 Ω (Balanced) |
Headphone Outputs
Dynamic Range | 107 dB (A-Weighted) |
THD+N | <0.002% (minimum gain, -1dBFS input with 22Hz/22kHz bandpass filter) |
Maximum Output Level | > +10dBu |
Impedance | 10 Ω |